Limaland Motorsports Park Races Cancelled for Augu...
8/2/2024 -
Due to rain overnight and this afternoon, along with the forecast for this evening, Limaland Motorsports Park has been forced to cancel the “Invitatio
Anderson and Sherman wrap up points titles, while...
7/26/2024 -
July 26, 2024
Elida, OH
By Gerry Keysor
Limaland Motorsports Park held their 27th Annual Season Championship night presented by Alexander and Bebout o
Nickles wins ‘Run For The Rabbit’, Sherman doubles...
7/19/2024 -
After being postponed twice due to weather, the ‘Run For The Rabbit’, the annual event honoring the memory of Limaland favorite Travis “The Rabbit” Mi
$0.00Cart (0)
6/14/2024 - Limaland Motorsports Park
Lima, OH
Modified Mayhem Tribute to Terry Hull - Presented by: Integrity Transport
Modified Mayhem Tribute to Terry Hull - Presented by: Integrity Transport
UMP Modifieds/Lock Sixteen Thunderstocks/DTTS Trucks
Classes
Track Contact
Full Event Information on MyRacePass
UMP Modifieds
Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 1 | |
2 | 4 | 18 | Brenden Rassel Lima, OH | Lima, OH | 2 | |
3 | 9 | 45 | Robby Henderson Angola, IN | Angola, IN | 6 | |
4 | 3 | 1 | Randy Giroux Lima, OH | Lima, OH | -1 | |
5 | 12 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 7 | |
6 | 8 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 2 | |
7 | 6 | 22T | Tony Anderson Lima, OH | Lima, OH | -1 | |
8 | 1 | 17 | Jarrod Klay Lima, OH | Lima, OH | -7 | |
9 | 5 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | -4 | |
10 | 14 | 27 | Jake Ruefer Rowanoke, IN | Rowanoke, IN | 4 | |
11 | 16 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 5 | |
12 | 13 | 419 | Buzz Jacobs Lima, OH | Lima, OH | 1 | |
13 | 17 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 4 | |
14 | 7 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -7 | |
15 | 10 | 25 | Josh Lolmaugh Columbia City, IN | Columbia City, IN | -5 | |
16 | 11 | 72H | Wayne Gibson Churubusco, IN | Churubusco, IN | -5 | |
17 | 19 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | 2 | |
18 | 15 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | -3 | |
19 | 18 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 |
Tribute to Terry Hull
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 6 | |
2 | 5 | 16 | Jeff Koz Lima, OH | Lima, OH | 3 | |
3 | 2 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | -1 | |
4 | 11 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 7 | |
5 | 9 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 4 | |
6 | 14 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | 8 | |
7 | 18 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 11 | |
8 | 1 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | -7 | |
9 | 3 | 34X | Shane O'Connor Lima, OH | Lima, OH | -6 | |
10 | 8 | 72 | Tristan Chamberlain Richmond, IN | Richmond, IN | -2 | |
11 | 12 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 1 | |
12 | 13 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
13 | 15 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 2 | |
14 | 16 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | 2 | |
15 | 19 | 8C | Corey Bevard Huntington, IN | Huntington, IN | 4 | |
16 | 10 | 01 | Brayden Weller Palmer, NE | Palmer, NE | -6 | |
17 | 4 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -13 | |
18 | 17 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | -1 | |
19 | 20 | 9C | Troy Cattarene Lima, OH | Lima, OH | 1 | |
20 | 6 | 05 | Dalton Smith Richmond, IN | Richmond, IN | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 1 | |
2 | 1 | 8C | Corey Bevard Huntington, IN | Huntington, IN | -1 | |
Top 2 transfer | ||||||
3 | 4 | 17 | Jarrod Klay Lima, OH | Lima, OH | 1 | |
4 | 3 | 1 | Randy Giroux Lima, OH | Lima, OH | -1 | |
5 | 6 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 1 | |
6 | 11 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 5 | |
7 | 5 | 45 | Robby Henderson Angola, IN | Angola, IN | -2 | |
8 | 10 | 72H | Wayne Gibson Churubusco, IN | Churubusco, IN | 2 | |
9 | 7 | 419 | Buzz Jacobs Lima, OH | Lima, OH | -2 | |
10 | 9 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | -1 | |
11 | 8 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | |
2 | 2 | 9C | Troy Cattarene Lima, OH | Lima, OH | - | |
Top 2 transfer | ||||||
3 | 4 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 1 | |
4 | 5 | 18 | Brenden Rassel Lima, OH | Lima, OH | 1 | |
5 | 6 | 22T | Tony Anderson Lima, OH | Lima, OH | 1 | |
6 | 3 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | -3 | |
7 | 7 | 25 | Josh Lolmaugh Columbia City, IN | Columbia City, IN | - | |
8 | 12 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 4 | |
9 | 11 | 27 | Jake Ruefer Rowanoke, IN | Rowanoke, IN | 2 | |
10 | 10 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | - | |
11 | 8 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -3 | |
12 | 9 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Dalton Smith Richmond, IN | Richmond, IN | - | |
2 | 4 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 2 | |
3 | 5 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 2 | |
4 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 8C | Corey Bevard Huntington, IN | Huntington, IN | 1 | |
6 | 9 | 1 | Randy Giroux Lima, OH | Lima, OH | 3 | |
7 | 10 | 45 | Robby Henderson Angola, IN | Angola, IN | 3 | |
8 | 8 | 419 | Buzz Jacobs Lima, OH | Lima, OH | - | |
9 | 7 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | -2 | |
10 DNF | 2 | 89 | Bobby Rose Lima, OH | Lima, OH | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Jeff Koz Lima, OH | Lima, OH | 2 | |
2 | 1 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | -1 | |
3 | 2 | 01 | Brayden Weller Palmer, NE | Palmer, NE | -1 | |
4 | 4 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | - | |
Top 4 transfer | ||||||
5 | 6 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
6 | 5 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | -1 | |
7 | 7 | 18 | Brenden Rassel Lima, OH | Lima, OH | - | |
8 | 9 | 25 | Josh Lolmaugh Columbia City, IN | Columbia City, IN | 1 | |
9 | 10 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | 1 | |
10 | 8 | 27 | Jake Ruefer Rowanoke, IN | Rowanoke, IN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 | |
2 | 4 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 | |
3 | 5 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 2 | |
4 | 6 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 2 | |
6 | 1 | 17 | Jarrod Klay Lima, OH | Lima, OH | -5 | |
7 | 8 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 1 | |
8 | 9 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 | |
9 | 10 | 72H | Wayne Gibson Churubusco, IN | Churubusco, IN | 1 | |
10 | 2 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34X | Shane O'Connor Lima, OH | Lima, OH | - | |
2 | 4 | 72 | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | |
3 | 3 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | - | |
4 | 2 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 9C | Troy Cattarene Lima, OH | Lima, OH | - | |
6 | 9 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 3 | |
7 | 7 | 22T | Tony Anderson Lima, OH | Lima, OH | - | |
8 | 10 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 2 | |
9 | 8 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -1 | |
10 | 6 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 14.161 | |
2 | 34 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | 14.164 | |
3 | 31 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.229 | |
4 | 40 | 72 | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.253 | |
5 | 36 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 14.510 | |
6 | 11 | 16 | Jeff Koz Lima, OH | Lima, OH | 14.531 | |
7 | 14 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 14.722 | |
8 | 29 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 14.727 | |
9 | 23 | 89 | Bobby Rose Lima, OH | Lima, OH | 14.750 | |
10 | 24 | 01 | Brayden Weller Palmer, NE | Palmer, NE | 14.774 | |
11 | 3 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 14.786 | |
12 | 30 | ZERO | Brent Hole New Knoxville, OH | New Knoxville, OH | 14.787 | |
13 | 13 | 05 | Dalton Smith Richmond, IN | Richmond, IN | 14.819 | |
14 | 21 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 14.824 | |
15 | 26 | 17 | Jarrod Klay Lima, OH | Lima, OH | 14.861 | |
16 | 27 | 34X | Shane O'Connor Lima, OH | Lima, OH | 14.880 | |
17 | 20 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 14.895 | |
18 | 37 | 4G | Bill Griffith Van Buren, OH | Van Buren, OH | 14.960 | |
19 | 12 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 14.967 | |
20 | 32 | 9C | Troy Cattarene Lima, OH | Lima, OH | 14.994 | |
21 | 4 | 8C | Corey Bevard Huntington, IN | Huntington, IN | 15.006 | |
22 | 16 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.009 | |
23 | 35 | 9R | Garrett Rons Livonia, MI | Livonia, MI | 15.037 | |
24 | 19 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 15.193 | |
25 | 38 | 138 | Brian Hogan Cincinnati, OH | Cincinnati, OH | 15.246 | |
26 | 10 | 18 | Brenden Rassel Lima, OH | Lima, OH | 15.255 | |
27 | 22 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 15.269 | |
28 | 18 | 22T | Tony Anderson Lima, OH | Lima, OH | 15.278 | |
29 | 28 | 419 | Buzz Jacobs Lima, OH | Lima, OH | 15.289 | |
30 | 2 | 27 | Jake Ruefer Rowanoke, IN | Rowanoke, IN | 15.309 | |
31 | 25 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | 15.502 | |
32 | 33 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | 15.655 | |
33 | 15 | 1 | Randy Giroux Lima, OH | Lima, OH | 15.675 | |
34 | 8 | 25 | Josh Lolmaugh Columbia City, IN | Columbia City, IN | 15.798 | |
35 | 17 | 32 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 15.875 | |
36 | 1 | X | Eric Shepherd Jr Owensville, OH | Owensville, OH | 15.901 | |
37 | 9 | 45 | Robby Henderson Angola, IN | Angola, IN | 16.004 | |
38 | 5 | C4 | Alex Siefer Ottawa, OH | Ottawa, OH | 16.190 | |
39 | 7 | 72H | Wayne Gibson Churubusco, IN | Churubusco, IN | 16.409 | |
40 | 6 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | 16.690 |
Lock Sixteen Thunderstocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 74V | Shawn Valenti Fostoria, OH | Fostoria, OH | 5 | |
2 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | 3 | |
3 | 1 | 17H | Devon Helmig Lima, OH | Lima, OH | -2 | |
4 | 2 | 82 | Chris Douglas Lima, OH | Lima, OH | -2 | |
5 | 4 | 27 | Frank Paladino Lima, OH | Lima, OH | -1 | |
6 | 3 | 26 | Justin Long Lima, OH | Lima, OH | -3 | |
7 | 15 | 74D | Craig Dippman Oregon, OH | Oregon, OH | 8 | |
8 | 11 | 11 | Aidan Hinds Loveland, OH | Loveland, OH | 3 | |
9 | 12 | 8 | Zach Rush Leesburg, IN | Leesburg, IN | 3 | |
10 | 8 | 7 | Dan Wooten Sidney, OH | Sidney, OH | -2 | |
11 | 10 | 01 | Tyler Matheny Nevada City, CA | Nevada City, CA | -1 | |
12 | 7 | 1W | Mark Wooten Greenville, OH | Greenville, OH | -5 | |
13 | 13 | 1 | Dylan Drake Moran, KS | Moran, KS | - | |
14 | 9 | 00 | Houston Null Brighton, TN | Brighton, TN | -5 | |
DNS | 14 | 60 | Todd Sherman Churubusco, IN | Churubusco, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74V | Shawn Valenti Fostoria, OH | Fostoria, OH | 2 | |
2 | 2 | 27 | Frank Paladino Lima, OH | Lima, OH | - | |
3 | 1 | 82 | Chris Douglas Lima, OH | Lima, OH | -2 | |
4 | 8 | 1W | Mark Wooten Greenville, OH | Greenville, OH | 4 | |
5 | 7 | 00 | Houston Null Brighton, TN | Brighton, TN | 2 | |
6 | 5 | 11 | Aidan Hinds Loveland, OH | Loveland, OH | -1 | |
7 | 6 | 1 | Dylan Drake Moran, KS | Moran, KS | -1 | |
8 | 4 | 74D | Craig Dippman Oregon, OH | Oregon, OH | -4 | |
Top 8 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Tony Anderson Lima, OH | Lima, OH | 2 | |
2 | 2 | 26 | Justin Long Lima, OH | Lima, OH | - | |
3 | 5 | 17H | Devon Helmig Lima, OH | Lima, OH | 2 | |
4 | 7 | 7 | Dan Wooten Sidney, OH | Sidney, OH | 3 | |
5 | 1 | 01 | Tyler Matheny Nevada City, CA | Nevada City, CA | -4 | |
6 | 6 | 8 | Zach Rush Leesburg, IN | Leesburg, IN | - | |
7 | 4 | 60 | Todd Sherman Churubusco, IN | Churubusco, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 74D | Craig Dippman Oregon, OH | Oregon, OH | 14.952 | |
2 | 11 | 60 | Todd Sherman Churubusco, IN | Churubusco, IN | 15.239 | |
3 | 12 | 74V | Shawn Valenti Fostoria, OH | Fostoria, OH | 15.302 | |
4 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | 15.372 | |
5 | 2 | 27 | Frank Paladino Lima, OH | Lima, OH | 15.468 | |
6 | 15 | 26 | Justin Long Lima, OH | Lima, OH | 15.598 | |
7 | 6 | 82 | Chris Douglas Lima, OH | Lima, OH | 15.641 | |
8 | 8 | 01 | Tyler Matheny Nevada City, CA | Nevada City, CA | 15.717 | |
9 | 9 | 11 | Aidan Hinds Loveland, OH | Loveland, OH | 15.931 | |
10 | 13 | 17H | Devon Helmig Lima, OH | Lima, OH | 16.000 | |
11 | 3 | 1 | Dylan Drake Moran, KS | Moran, KS | 16.031 | |
12 | 14 | 8 | Zach Rush Leesburg, IN | Leesburg, IN | 16.159 | |
13 | 7 | 00 | Houston Null Brighton, TN | Brighton, TN | 16.286 | |
14 | 4 | 7 | Dan Wooten Sidney, OH | Sidney, OH | 16.361 | |
15 | 1 | 1W | Mark Wooten Greenville, OH | Greenville, OH | 16.452 |
Dirt Track Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Rolly Heyder | 1 | ||
2 | 3 | 8 | Joey Heyder Sunbury, OH | Sunbury, OH | 1 | |
3 | 1 | 17 | Phil Hicks Lima, OH | Lima, OH | -2 | |
4 | 14 | 44W | Vincent Wagoner Delphos, OH | Delphos, OH | 10 | |
5 | 5 | 29C | Chris Bitters Harrod, OH | Harrod, OH | - | |
6 | 7 | 0 | John Sanford Lima, OH | Lima, OH | 1 | |
7 | 6 | 05 | Ryan Snyder Waynesfield, OH | Waynesfield, OH | -1 | |
8 | 8 | 9C | Curtis Heiser Portland, IN | Portland, IN | - | |
9 | 9 | 82T | Eddie Tucker Jr Troy, OH | Troy, OH | - | |
10 | 11 | 21 | Caitlyn Wagoner Delphos, OH | Delphos, OH | 1 | |
11 | 4 | 15 | Dustin Ratliff VanWert, OH | VanWert, OH | -7 | |
12 | 12 | 2CP | Jonathan Coffee Lima, OH | Lima, OH | - | |
13 | 10 | 9R | Justin Rapp Lima, OH | Lima, OH | -3 | |
DNS | 13 | 1 | Tony Anderson Lima, OH | Lima, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Rolly Heyder | 1 | ||
2 | 4 | 8 | Joey Heyder Sunbury, OH | Sunbury, OH | 2 | |
3 | 3 | 29C | Chris Bitters Harrod, OH | Harrod, OH | - | |
4 | 7 | 0 | John Sanford Lima, OH | Lima, OH | 3 | |
5 | 5 | 82T | Eddie Tucker Jr Troy, OH | Troy, OH | - | |
6 | 6 | 21 | Caitlyn Wagoner Delphos, OH | Delphos, OH | - | |
7 | 1 | Tony Anderson Lima, OH | Lima, OH | - | ||
8 | 1 | 44W | Vincent Wagoner Delphos, OH | Delphos, OH | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Phil Hicks Lima, OH | Lima, OH | 4 | |
2 | 7 | 15 | Dustin Ratliff VanWert, OH | VanWert, OH | 5 | |
3 | 3 | 05 | Ryan Snyder Waynesfield, OH | Waynesfield, OH | - | |
4 | 4 | 9C | Curtis Heiser Portland, IN | Portland, IN | - | |
5 | 6 | 9R | Justin Rapp Lima, OH | Lima, OH | 1 | |
6 | 2 | 2CP | Jonathan Coffee Lima, OH | Lima, OH | -4 | |
DNS | 1 | 1 | Tony Anderson Lima, OH | Lima, OH | - |