Limaland Motorsports Park Races Cancelled for Augu...
8/2/2024 -
Due to rain overnight and this afternoon, along with the forecast for this evening, Limaland Motorsports Park has been forced to cancel the “Invitatio
Anderson and Sherman wrap up points titles, while...
7/26/2024 -
July 26, 2024
Elida, OH
By Gerry Keysor
Limaland Motorsports Park held their 27th Annual Season Championship night presented by Alexander and Bebout o
Nickles wins ‘Run For The Rabbit’, Sherman doubles...
7/19/2024 -
After being postponed twice due to weather, the ‘Run For The Rabbit’, the annual event honoring the memory of Limaland favorite Travis “The Rabbit” Mi
$0.00Cart (0)
8/9/2024 - Limaland Motorsports Park
Lima, OH
Raindate for August 2nd if necessary
** Rain Date for August 2nd if Necessary
Classes
Track Contact
Full Event Information on MyRacePass
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34X | Shane O'Connor Lima, OH | Lima, OH | 3 | |
2 | 5 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | 3 | |
3 | 1 | 01 | Brayden Weller Palmer, NE | Palmer, NE | -2 | |
4 | 14 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 10 | |
5 | 9 | 36 | Brandon Vaughan Spencerville, OH | Spencerville, OH | 4 | |
6 | 6 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | - | |
7 | 17 | 1 | Randy Giroux Lima, OH | Lima, OH | 10 | |
8 | 7 | 9C | Troy Cattarene Lima, OH | Lima, OH | -1 | |
9 | 16 | 22T | Tony Anderson Lima, OH | Lima, OH | 7 | |
10 | 13 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 3 | |
11 | 11 | 11G | Kevin Grilliot Greenville, OH | Greenville, OH | - | |
12 DNF | 3 | 9R | Garrett Rons Livonia, MI | Livonia, MI | -9 | |
13 DNF | 10 | 71 | Chris Hicks Ft. Jennings, OH | Ft. Jennings, OH | -3 | |
14 DNF | 18 | 18 | Brenden Rassel Lima, OH | Lima, OH | 4 | |
15 DNF | 12 | 17J | Jarrod Klay Lima, OH | Lima, OH | -3 | |
16 DNF | 15 | 1X | Jerry Butler Jackson Center, OH | Jackson Center, OH | -1 | |
DNS | 2 | 5X | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | |
DNS | 8 | 16 | Jeff Koz Lima, OH | Lima, OH | - |
King of the Quarter Mile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34X | Shane O'Connor Lima, OH | Lima, OH | 1 | |
2 | 4 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 2 | |
3 | 5 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 2 | |
4 | 1 | 65 | Todd Sherman Churubusco, IN | Churubusco, IN | -3 | |
5 | 6 | 82 | Brennan Sherman Churubusco, IN | Churubusco, IN | 1 | |
6 DNF | 3 | 17JS | Daniel Sanchez Averill Park, NY | Averill Park, NY | -3 |
Lock Sixteen Thunderstocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Shawn Valenti Fostoria, OH | Fostoria, OH | 1 | |
2 | 10 | 11 | Aidan Hinds Loveland, OH | Loveland, OH | 8 | |
3 | 1 | 26 | Justin Long Lima, OH | Lima, OH | -2 | |
4 | 7 | 60 | Todd Sherman Churubusco, IN | Churubusco, IN | 3 | |
5 | 4 | 82 | Chris Douglas Lima, OH | Lima, OH | -1 | |
6 | 11 | 74D | Craig Dippman Oregon, OH | Oregon, OH | 5 | |
7 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | -2 | |
8 | 9 | 27 | Frank Paladino Lima, OH | Lima, OH | 1 | |
9 | 3 | 1W | Mark Wooten Greenville, OH | Greenville, OH | -6 | |
10 | 6 | 17H | Devon Helmig Lima, OH | Lima, OH | -4 | |
11 | 15 | 1 | Brayden Weller Palmer, NE | Palmer, NE | 4 | |
12 | 8 | 7 | Dan Wooten Sidney, OH | Sidney, OH | -4 | |
13 | 13 | 01 | Tyler Matheny Nevada City, CA | Nevada City, CA | - | |
14 | 14 | 00 | Houston Null Brighton, TN | Brighton, TN | - | |
15 | 12 | 8 | Zach Rush Leesburg, IN | Leesburg, IN | -3 |
King of the Quarter Mile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Todd Sherman Churubusco, IN | Churubusco, IN | 1 | |
2 | 5 | 22T | Tony Anderson Lima, OH | Lima, OH | 3 | |
3 | 3 | 74D | Craig Dippman Oregon, OH | Oregon, OH | - | |
4 | 1 | 99 | Shawn Valenti Fostoria, OH | Fostoria, OH | -3 | |
5 | 4 | 1 | Brayden Weller Palmer, NE | Palmer, NE | -1 | |
6 DNF | 6 | 27 | Frank Paladino Lima, OH | Lima, OH | - |
Dirt Track Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Rolly Heyder | 2 | ||
2 | 9 | 22T | Tony Anderson Lima, OH | Lima, OH | 7 | |
3 | 15 | 2X | Mike Grigsby Columbus Grove, OH | Columbus Grove, OH | 12 | |
4 | 14 | 17 | Phil Hicks Lima, OH | Lima, OH | 10 | |
5 | 13 | 8 | Joey Heyder Sunbury, OH | Sunbury, OH | 8 | |
6 | 2 | 9R | Justin Rapp Lima, OH | Lima, OH | -4 | |
7 | 8 | 0 | John Sanford Lima, OH | Lima, OH | 1 | |
8 | 1 | 2CP | Jonathan Coffee Lima, OH | Lima, OH | -7 | |
9 | 16 | 05 | Ryan Snyder Waynesfield, OH | Waynesfield, OH | 7 | |
10 | 7 | 82T | Eddie Tucker Jr Troy, OH | Troy, OH | -3 | |
11 DNF | 11 | 9C | Curtis Heiser Portland, IN | Portland, IN | - | |
12 DNF | 5 | 15R | Dustin Ratliff VanWert, OH | VanWert, OH | -7 | |
13 DNF | 6 | 21 | Caitlyn Wagoner Delphos, OH | Delphos, OH | -7 | |
14 DNF | 12 | 15 | Chris Bitters Harrod, OH | Harrod, OH | -2 | |
15 DNF | 4 | 44W | Vincent Wagoner Delphos, OH | Delphos, OH | -11 | |
DNS | 10 | 84 | Brandon Coleman Westerville, OH | Westerville, OH | - |
King of the Quarter Mile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Rolly Heyder | 1 | ||
2 | 1 | 8 | Joey Heyder Sunbury, OH | Sunbury, OH | -1 | |
3 | 6 | 22T | Tony Anderson Lima, OH | Lima, OH | 3 | |
4 | 3 | 17 | Phil Hicks Lima, OH | Lima, OH | -1 | |
5 | 5 | 0 | John Sanford Lima, OH | Lima, OH | - | |
6 DNF | 4 | 15 | Chris Bitters Harrod, OH | Harrod, OH | -2 |