Limaland Motorsports Park

Limaland Motorsports Park Races Cancelled for Augu...
Anderson and Sherman wrap up points titles, while...
Nickles wins ‘Run For The Rabbit’, Sherman doubles...
Limaland Motorsports Park Races Cancelled for Augu...

Limaland Motorsports Park Races Cancelled for Augu...

8/2/2024 -
Due to rain overnight and this afternoon, along with the forecast for this evening, Limaland Motorsports Park has been forced to cancel the “Invitatio
Anderson and Sherman wrap up points titles, while...

Anderson and Sherman wrap up points titles, while...

7/26/2024 -
July 26, 2024 Elida, OH By Gerry Keysor Limaland Motorsports Park held their 27th Annual Season Championship night presented by Alexander and Bebout o
Nickles wins ‘Run For The Rabbit’, Sherman doubles...

Nickles wins ‘Run For The Rabbit’, Sherman doubles...

7/19/2024 -
After being postponed twice due to weather, the ‘Run For The Rabbit’, the annual event honoring the memory of Limaland favorite Travis “The Rabbit” Mi

2024 Points

All Classes
As of 7/26/2024

UMP ModifiedsLimaland Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Todd Sherman Todd Sherman Churubusco, IN 1 5 6 7 740 -
2 5X Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 2 4 7 674 -66
3 16 Jeff Koz Jeff Koz Lima, OH 0 3 4 7 670 -70
4 82 Brennan Sherman Brennan Sherman Churubusco, IN 1 3 6 7 650 -90
5 1 Randy Giroux Randy Giroux Lima, OH 0 3 6 7 650 -90
6 9C Troy Cattarene Troy Cattarene Lima, OH 0 3 5 6 638 -102
7 9R Garrett Rons Garrett Rons Livonia, MI 0 2 2 6 612 -128
8 36 Brandon Vaughan Brandon Vaughan Spencerville, OH 0 1 3 6 610 -130
9 22T Tony Anderson Tony Anderson Lima, OH 0 1 5 6 584 -156
10 34X Shane O'Connor Shane O'Connor Lima, OH 0 0 4 5 576 -164
11 4M Dustin Moore Dustin Moore St. Marys, OH 0 0 1 6 560 -180
12 01 Brayden Weller Brayden Weller (R) Palmer, NE 0 0 2 5 542 -198
13 17J Jarrod Klay Jarrod Klay (R) Lima, OH 0 0 1 6 512 -228
14 11G Kevin Grilliot Kevin Grilliot (R) Greenville, OH 0 0 1 6 506 -234
15 18 Brenden Rassel Brenden Rassel Lima, OH 0 2 3 6 492 -248
16 4 Jason Kinney Jason Kinney Jackson Center, OH 0 1 3 5 466 -274
17 3W Dylan Woodling Dylan Woodling Warsaw, IN 3 4 4 4 456 -284
18 32 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 0 5 422 -318
19 71 Chris Hicks Chris Hicks Ft. Jennings, OH 0 0 0 3 418 -322
20 1X Jerry Butler Jerry Butler Jackson Center, OH 0 0 0 4 382 -358
21 9PG Percy Gendreau Percy Gendreau Lima, OH 0 0 0 3 370 -370
22 89 Bobby Rose Bobby Rose Lima, OH 0 0 0 2 368 -372
23 4G Bill Griffith Bill Griffith Van Buren, OH 0 0 3 4 332 -408
24 C4 Alex Siefer Alex Siefer Ottawa, OH 0 0 0 2 326 -414
25 21C Drew Charlson Drew Charlson New Bremen, OH 0 1 3 3 310 -430
26 419 Buzz Jacobs Buzz Jacobs Lima, OH 0 0 0 2 276 -464
27 463 Daniel Sanchez Daniel Sanchez Averill Park, NY 1 1 1 2 250 -490
28 78 Andy Welch Andy Welch Wapakoneta, OH 0 0 0 1 228 -512
29 01X Aidan Hinds Aidan Hinds Loveland, OH 0 0 2 2 204 -536
30 69JR Travis White Jr Travis White Jr Lima, OH 200 -540
31 05 Dalton Smith Dalton Smith Richmond, IN 0 0 1 2 176 -564
32 22C Chad Coleman Chad Coleman Pleasanton, KS 0 0 0 1 176 -564
33 17R Nick Rosselit Nick Rosselit Ottawa, OH 150 -590
34 20M Josh Morton Josh Morton Piqua, OH 0 0 0 2 148 -592
35 27 Jake Ruefer Jake Ruefer Rowanoke, IN 0 0 1 2 138 -602
36 ZERO Brent Hole Brent Hole New Knoxville, OH 0 0 0 1 134 -606
37 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 1 1 1 1 114 -626
38 45 Chase Holland Chase Holland Success, MS 0 1 1 1 114 -626
39 5CS Curt Spalding Curt Spalding Watervliet, MI 0 1 1 1 110 -630
40 8 David Pinkerton David Pinkerton Chillicothe, OH 0 1 1 1 108 -632
41 00 Michael Leach Michael Leach Sun River, MT 0 1 1 1 108 -632
42 7 Brad Deyoung Brad Deyoung Wheatfield, IN 0 1 1 1 104 -636
43 58P James Post James Post Spencerville, OH 100 -640
44 72 Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 1 1 96 -644
45 45P Brian Post Brian Post Middlepoint , OH 0 0 0 1 94 -646
46 14 Dalton Lane Dalton Lane Botkins, OH 0 0 0 1 88 -652
47 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 0 0 1 88 -652
48 8C Corey Bevard Corey Bevard Huntington, IN 0 0 0 1 82 -658
49 X Eric Shepherd Jr Eric Shepherd Jr Owensville, OH 1 1 1 1 50 -690
50 45 Robby Henderson Robby Henderson Angola, IN 0 1 1 1 50 -690
51 25 Josh Lolmaugh Josh Lolmaugh Columbia City, IN 0 0 0 1 50 -690
52 138 Brian Hogan Brian Hogan Cincinnati, OH 0 0 0 1 50 -690
53 72H Wayne Gibson Wayne Gibson Churubusco, IN 0 0 0 1 50 -690
54 7 Rick Swartout Rick Swartout Union City, MI 50 -690
55 114 Clayton Bryant Clayton Bryant Yoder, IN 50 -690
56 4L Mike Learman Mike Learman Woodstock, IL 50 -690
57 110 Landen Miller Landen Miller (R) Tonica, IL 50 -690
58 75 Dan Snyder Dan Snyder LaFontaine, IN 50 -690
59 64M Brandon Dailey Brandon Dailey Geneva, IN 50 -690
Back to All Classes

Driver Registration

Driver Registration


Renew NASCAR License



Latest Photos

Latest Videos

DIRTcar
iRacing
KL Ready Mix
Mike Campbell Photos
Ohio Logistics
Pepsi
Mercy Health
Visit Greater Lima
WLIO
Lucas Oil
Advanced Auto Parts
Lock 16
Great Lake Super Sprints